| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4008983 | VINYL FLAPPER W/CHAIN | 5.031 | / EA | 52ACE | ||||
| 40403 | UNIVERSAL FLAPPER FIT 2" | 5.391 | / EA | 54BP | ||||
| 44094 | FLAPPER KORKY PLUS CARD | 6.291 | / EA | 2001BP | ||||
| 4008587 | RIGID PLASTIC FLAPPER 2" | 6.291 | / EA | 67AP | ||||
| 4266516 | SURE-FIT FLAPPER RED | 6.831 | / EA | 504 | ||||
| 738920 | AMERICAN STANDARD FLAPPER | 12.591 | / EA | JC04003 | ||||
| 4302204 | AS CADET 3 FLAPPER | 11.691 | / EA | 3040BP | ||||
| 4394953 | FLAPPER BLUE WITH FLOAT | 8.631 | / EA | GP85160 | ||||
| 4262531 | KOHLER CLASS 5 FLAPPER | 11.691 | / EA | 3010BP | ||||
| 4172623 | FLAPPER TOILET SHARK | 8.091 | / EA | 2012BP | ||||
| 4173498 | FLAPPER TOILET HINGE | 8.091 | / EA | 2011BP | ||||
| 4225314 | TOTO FLAPPER 3" | 13.491 | / EA | 2021BP | ||||
| 4225363 | TOTO FLAPPER PWR GRAVITY | 14.391 | / EA | 2022BP | ||||
| 4369302 | UNIVERSAL 3" FLAPPER RED | 13.491 | / EA | 3060BP | ||||
| 4009474 | TOILET FLAPPER 3" | 16.191 | / EA | 513A-016-P4 |
